THE WEATHER NOW: |
![]() Temperature: 29°C (84°F) Feels like temperature: 27°C (81°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 39% Visibility: 3km Atmospheric pressure: 1006 hPa / mb Wind speed: 17km/h (10mi/h) Wind direction: 172° (S) ![]() |
PROGRESS OF THE DAY 02/05/2025: |
Sun: sunrise at 05:07 AM, sunset at 06:26 PM Moon: sunrise at 09:00 AM, sunset at 11:46 PM Maximum temperature of the day: 39°C (103°F) Minimum temperature of the day: 31°C (87°F) Total sun hour: 13.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 32°C (90°F) | 31°C (88°F) | 31°C (89°F) | 36°C (97°F) | 39°C (102°F) | 38°C (101°F) | 34°C (94°F) | 32°C (90°F) |
Feels like temperature | 30°C (86°F) | 29°C (85°F) | 29°C (85°F) | 34°C (94°F) | 39°C (101°F) | 37°C (99°F) | 33°C (92°F) | 31°C (88°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 16km/h (10mi/h) ![]() SSE (156°) | 17km/h (10mi/h) ![]() S (183°) | 12km/h (8mi/h) ![]() S (190°) | 14km/h (9mi/h) ![]() SSE (153°) | 19km/h (12mi/h) ![]() ESE (111°) | 28km/h (17mi/h) ![]() ESE (106°) | 28km/h (18mi/h) ![]() ESE (119°) | 21km/h (13mi/h) ![]() SE (141°) |
Wind gust | 33km/h (21mi/h)) | 35km/h (22mi/h)) | 26km/h (16mi/h)) | 17km/h (10mi/h)) | 22km/h (14mi/h)) | 33km/h (21mi/h)) | 46km/h (28mi/h)) | 40km/h (25mi/h)) |
Cloud cover | 19% | 2% | 43% | 9% | 2% | 0% | 0% | 2% |
Humidity | 22% | 22% | 22% | 18% | 16% | 18% | 23% | 27% |
Dew point | 8°C (46°F) | 7°C (45°F) | 7°C (45°F) | 8°C (47°F) | 9°C (48°F) | 9°C (49°F) | 10°C (51°F) | 11°C (52°F) |
Pressure in hPa/mb | 1007 | 1007 | 1008 | 1009 | 1008 | 1005 | 1005 | 1006 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
![]() Sun: sunrise at 05:05 AM, sunset at 06:24 PM Maximum temperature of the day: 31°C (87.8°F) Minimum temperature of the day: 28°C (82.4°F) Cloud cover: 37% Precipitation: 1mm Humidity: 43% Visibility: 19km Atmospheric pressure: 1010 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: S |
FORECAST AND STATISTICS: |