THE WEATHER NOW: |
![]() Temperature: 14°C (56°F) Feels like temperature: 14°C (57°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 62% Visibility: 10km Atmospheric pressure: 1018 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: 15° (NNE) ![]() |
PROGRESS OF THE DAY 13/02/2025: |
Sun: sunrise at 06:30 AM, sunset at 05:35 PM Moon: sunrise at 04:30 PM, sunset at 05:52 AM Maximum temperature of the day: 17°C (62°F) Minimum temperature of the day: 14°C (57°F) Total sun hour: 9.5 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 15°C (59°F) | 14°C (58°F) | 14°C (58°F) | 15°C (59°F) | 16°C (61°F) | 17°C (62°F) | 16°C (61°F) | 16°C (60°F) |
Feels like temperature | 15°C (59°F) | 14°C (57°F) | 14°C (57°F) | 15°C (59°F) | 16°C (61°F) | 17°C (62°F) | 16°C (61°F) | 16°C (60°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 5km/h (3mi/h) ![]() ENE (72°) | 10km/h (6mi/h) ![]() NE (35°) | 8km/h (5mi/h) ![]() NE (49°) | 13km/h (8mi/h) ![]() ENE (64°) | 12km/h (7mi/h) ![]() ENE (75°) | 17km/h (10mi/h) ![]() E (97°) | 15km/h (9mi/h) ![]() ESE (118°) | 17km/h (11mi/h) ![]() SE (137°) |
Wind gust | 7km/h (5mi/h)) | 15km/h (9mi/h)) | 11km/h (7mi/h)) | 18km/h (11mi/h)) | 15km/h (9mi/h)) | 20km/h (13mi/h)) | 20km/h (12mi/h)) | 23km/h (15mi/h)) |
Cloud cover | 10% | 46% | 89% | 92% | 47% | 45% | 49% | 47% |
Humidity | 38% | 46% | 44% | 48% | 41% | 41% | 49% | 64% |
Dew point | 1°C (33°F) | 3°C (37°F) | 2°C (36°F) | 4°C (39°F) | 3°C (37°F) | 4°C (38°F) | 6°C (42°F) | 9°C (48°F) |
Pressure in hPa/mb | 1020 | 1020 | 1021 | 1022 | 1021 | 1019 | 1019 | 1020 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |