Cette page d'information recense les plus récents accidents aériens mortels survenus dans la sous-région. Les accidents n'ayant fait aucun mort ne sont pas répertoriés. Vous trouverez également ci-dessous la liste de compagnies aériennes régionales subissant des interdictions de trafic.
| Date | Lieu du crash | Compagnie Appareil (immatriculation) | Passagers Passagers morts Morts au sol |
|---|---|---|---|
| Liste mise à jour en fonction des événements. | |||
| 1999 10 déc. | KuwaitKuwait City | Military - U.S. Air Force Lockheed C-130H (63-7854) | 94 3 / 0 |
| Date | Lieu du crash | Compagnie Appareil (immatriculation) | Passagers Passagers morts Morts au sol |
|---|---|---|---|
| Liste mise à jour en fonction des événements. | |||
| 2020 8 janv. | IranNear Shahriah | Ukraine International Airlines Boeing 737-8KV WL (UR-PSR ) | 176 176 / 0 |
| 2019 14 janv. | IranKaraj | Saha Air Boeing 707-3J9C (EP-CPP) | 16 15 / 0 |
| 2018 6 mars | SyriaLatakia | Military - Russian Air Force Antonov An-26 (RF-92955/52) | 39 39 / 0 |
| 2018 18 févr. | IranKohangan village | Iran Aseman Airlines ATR 72-212 (EP-ATS) | 66 66 / 0 |
| 2015 18 janv. | Syrian Arab RepublicNear Abu adh Dhuhur Air Base | Syrian Air Force Antonov An-26 (?) | 37 37 / 0 |
| 2014 10 août | IranTehran | Sepahan Airlines HESA Iran-140-100 (EP-GPA) | 48 39 / 0 |
| 2011 9 janv. | IranOrumiyeh | Iran Air Boeing B-727-286 (EP-IRP ) | 105 77 / 0 |
| 2009 24 juil. | IranMashad | Aria Airlines Ilyushin Il-62M (UP-16208) | 153 16 / 0 |
| 2009 15 juil. | IranNear Qazvin | Caspian Airlines Tupolev 154M (EP-CPG) | 168 168 / 0 |
| 2009 15 févr. | IranNear Isfahan/Shahin Shahr-Hesa Air Base | HESA HESA IrAn-140-100 (HESA90-04) | 5 5 / 0 |
| 2008 13 nov. | IraqFallujah | Falcon Aviation Group Antonov An-12 (S9-SAO) | 7 7 / 0 |
| 2007 22 août | IraqNear Kirkuk | Military - U.S. Army UH-60 Blackhawk helilcopter (?) | 14 14 / 0 |
| 2007 20 janv. | IraqNear Baghdad | Military - US Army Sikorsky UH-60L Black Hawk (?) | 12 12 / 0 |
| 2007 9 janv. | IraqNear Balad Air Base | Moldovan Aeriantur-M Air Cargo Antonov 26B-100 (ER-26068) | 35 34 / 0 |
| 2006 27 nov. | IranTehran | Military - Iranian Revolutionary Guard Corps Air Force Antonov 74T-200 (15-2255) | 38 38 / 0 |
| 2006 1 sept. | IranMahad | Iran Air Tours Tupolev Tu-154M (EP-MCF) | 148 29 / 0 |
| 2006 9 janv. | IranNear Orumiyeh | Military - Iranian Revolutionary Guard Corps Air Force Dassault Falcon 20 (15-2233) | 11 11 / 0 |
| 2006 7 janv. | IraqNear Tal Afar | Military - US Army UH-60L Black Hawk (91-26346) | 12 12 / 0 |
| 2005 6 déc. | IranTehran | Military - Islamic Republic of Iran Air Force Lockheed C-130B Hercules (5-8512) | 94 94 / 14 |
| 2005 21 avril | IraqNear Baghdad | Military - Bulgarian Mil Mi-8 (?) | 11 11 / 0 |
| 2005 20 avril | IranTehran | Saha Airline Services Boeing B-707-3J9C (EP-SHE) | 169 3 / 0 |
| 2005 30 janv. | IraqNear Al Taji | Military - Royal Air Force Lockheed Hercules C.1 (XV179) | 10 10 / 0 |
| 2005 26 janv. | IraqRutbah | Military - U.S. Marines CH53E Sea Stallion (164536) | 31 31 / 0 |
| 2004 11 déc. | Saudi ArabiaNear Jeddah | Airline Transport Ilyushin II-76TD (ER-IBW) | 7 1 / 0 |
| 2003 15 nov. | IraqMosul | Military - U.S. Army UH-60 Black Hawk / UH-60 Black Hawk (? / ?) | 22 17 / 0 |
| 2003 2 nov. | IraqNear Hasi | Military - U.S. Army CH-47 Chinook (?) | 36 15 / 0 |
| 2003 25 juin | IranNear Rudshour | Military - Islamic Republic of Iran Air Force Lockheed C-130 Hercules (?) | 7 7 / 0 |
| 2002 23 déc. | IranNear Isfanan | Aeromist-Kharkiv Antonov AN-140 (UR-14003) | 44 44 / 0 |
| 2002 12 févr. | IranNear Khorramabed | Iran Air Tours Tupolev TU-154 (EP-MBS) | 117 117 / 0 |
| 2001 17 mai | IranNear Sari | Faraz Qeshm Airlines Yakovlev YAK-40 (EP-TQP) | 30 30 / 0 |
| 2001 15 mars | Saudi ArabiaMedina | Vnukovo Airlines Tupolev 154M (RA-85619) | 174 3 / 0 |
| 2000 23 août | BahrainOff Manama | Gulf Air Airbus A320-212 (A4O-EK) | 143 143 / 0 |
| 2000 26 juil. | JordanMafraq | Military - Royal Jordanian Air Force Lockheed C-130H Hercules (348) | 13 13 / 0 |
| 2000 2 févr. | IranTehran | Military - Islamic Republic of Iran Air Force Lockheed C-130 Hercules (?) | 8 8 / 0 |
| 1999 2 oct. | Saudi ArabiaDhahran | Aramco Associated Company Bell 214ST helicopter (N704H) | 20 12 / 0 |
| 1997 13 mars | IranNear Mashhad | Military - Iranian Air Force Lockheed C-130HF (?) | 88 88 / 0 |
| 1996 9 juin | IranRasht | Iran Air Boeing 727-286 (EP-IRU) | 7 7 / 0 |
| 1995 5 janv. | IranIsfahan | Military - Iranian Air Force Lockheed 1329 Jetstar 8 (1003) | 12 12 / 0 |
| 1994 12 oct. | IranKrakas Mountains | Iran Asseman Airlines Fokker F-28 Fellowship 1000 (EP-PAV) | 66 66 / 0 |
| 1994 14 avril | IraqNorthern Iraq | Military - U.S. Army / Military U.S. Army Sikorsky UH-60 / Sikorsky UH-60 (8726000/8826060) | 26 26 / 0 |
| 1994 17 mars | IranNear Nag | Military - Iranian Air Force Lockheed Hercules C-130 (5-8521) | 32 32 / 0 |
| 1993 15 nov. | IranNear Kerman | Magistralnye Avialinii Antonov AN-124 (RA-82071) | 17 17 / 0 |
| 1993 8 févr. | IranNear Tehran | Iran Air Tours / Military - Iranian Air Force Tupolev TU-154M / Sukhoi Su-24 (EP-ITD) | 133 133 / 0 |
| 1992 26 avril | IranSaveh | Saha Airline Services Fokker F-27 Friendship 400M (5-8815) | 39 39 / 0 |
| 1991 11 juil. | Saudi ArabiaJeddah | Nationair (chartered by Nigeria Airways) McDonnell Douglas DC-8 Super 61 (C-GMXQ) | 261 261 / 0 |
| 1991 24 mai | IranBakhtaran | Metro Cargo Ilyushin 76TD (LZ-INK) | 10 4 / 0 |
| 1991 21 mars | Saudi ArabiaRas-al-Mishab | Military - Royal Saudi Air Force Lockheed C-130H (469) | 98 98 / 0 |
| 1991 31 janv. | Saudi ArabiaNear Ras Al Khafji | Lockheed AC-130H Hercules Military - U.S. Air Force (69-6567) | 13 13 / 0 |
| 1989 18 juin | IranZabol | Ariana Afghan Airlines Antonov AN-26 (YA-BAK) | 39 6 / 0 |
| 1988 3 juil. | IranOver the Persian Gulf | Iran Air Airbus A300B2-203 (EP-IBU) | 290 290 / 0 |
| 1986 25 déc. | Saudi ArabiaArar | Iraqi Airways Boeing B-737-270C (YI-AGJ) | 106 63 / 0 |
| 1986 2 nov. | IranNear Zahedan | Military - Iranian Air Force Lockheed C-130 (?) | 103 103 / 0 |
| 1986 15 oct. | IranShiraz | Iran Air Boeing 737-286 (EP-IRG) | 80 3 / 0 |
| 1984 2 janv. | JordanAmman | Military - Royal Jordanian Air Force CASA 212-A3 Aviocar 100 (324) | 13 13 / 0 |
| 1981 29 sept. | IranTehran | Military - Iranian Air Force Lockheed C-130H (5-158-8552) | 60 60 / 20 |
| 1980 23 déc. | QatarQatar | Saudi Arabian Airlines Lockheed L-1011-200 (HZ-AHJ) | 291 2 / 0 |
| 1980 15 sept. | Saudi ArabiaNear Medina | Military - Royal Saudi Air Force Lockheed C-130E (453) | 89 89 / 0 |
| 1980 19 août | Saudi ArabiaRiyadh | Saudi Arabian Airlines Lockheed 1011-200 TriStar (HZ-AHK) | 301 301 / 0 |
| 1980 24 avril | IranPosht-i-Badam | Military - U.S. Air Force Lockheed EC-130E Hercules (62-1809) | 7 5 / 0 |
| 1980 21 janv. | IranElburz Mtns. | Iran Air Boeing B-727-86 (EP-IRD) | 128 128 / 0 |
| 1979 23 juil. | LebanonBeirut | Trans Mediterranean Airways Boeing 707-327C (OD-AFX) | 6 6 / 0 |
| 1979 14 mars | QatarNear Doha Airport | Alia Royal Jordanian Airlines Boeing B-727-2D3 (JY-ADU) | 64 45 / 0 |
| 1977 2 déc. | LebanonNear Al Bayda | Balkan Bulgarian Airlines Tupolev TU-154B (LZ-BTN) | 165 59 / 0 |
| 1977 13 mai | LebanonBeiruit | LOT Polish Airlines Antonov An-12BP (SP-LZA) | 9 9 / 0 |
| 1977 10 mai | JordanNear Jericho | Military - Israel Air Force Sikorsky CH-53D (helicopter) (360) | 54 54 / 0 |
| 1976 2 août | IranNear Tehran | Korean Airlines Boeing 707-373 (HL7412) | 5 5 / 0 |
| 1976 1 janv. | Saudi ArabiaNear Al Qaysumah | Middle East Airlines Boeing B-720B-023B (OD-AFT) | 82 82 / 0 |
| 1975 30 sept. | LebanonOff Beirut | Malev Hungarian Airlines Tupolev TU-154B (HA-LCI) | 60 60 / 0 |
| 1975 20 août | Syrian Arab RepublicNear Damascus | Ceskoslovenske Aerolinie Ilyushin IL-62 (OK-DBF) | 128 126 / 0 |
| 1974 9 août | Syrian Arab RepublicDiemas | Military - Canadian Air Force de Havilland Canada DHC-5 Buffalo (115461) | 9 9 / 0 |
| 1974 15 mars | IranTehran | Sterling Airways Aerospatiale Caravelle 10B3 (OY-STK) | 96 15 / 0 |
| 1974 28 févr. | IranNear Mehrabad | Military - Imperial Iranian Air Force Lockheed C-130E Hercules (5-122) | 10 10 / 0 |
| 1973 30 juin | JordanAmman | Aeroflot Tupolev TU-134A (CCCP-65668) | 85 2 / 7 |
| 1968 8 juil. | Saudi ArabiaNear Dhahran | Saudi Arabian Airlines Convair CV-340-68B (HZ-AAZ) | 11 11 / 0 |
| 1967 24 juin | Saudi ArabiaKhamis Mushait | Saudi Arabian Airlines Douglas DC-3 (HZ-AAM) | 17 16 / 0 |
| 1967 11 juin | Saudi ArabiaJedda | Saudi Arabian Airlines Douglas DC-3 (HZ-AAJ) | 18 17 / 0 |
| 1967 18 avril | IranZarand | Military - Imperial Iranian Air Force Lockheed C-130E Hercules (5-107) | 23 23 / 0 |
| 1967 17 avril | IranNear Mamuniyeh | Military - Imperial Iranian Air Force Lockheed C-130B (5-107) | 23 23 / 0 |
| 1967 6 févr. | Syrian Arab RepublicAleppo | Syrian Arab Airlines Douglas DC-3 (YK-ACB) | 19 1 / 0 |
| 1965 10 avril | Syrian Arab RepublicNear Damascus | Alia Royal Jordanian Airlines Handley Page Dart Herald 207 (JY-ACQ) | 54 54 / 0 |
| 1964 13 juin | Saudi ArabiaJeddah | Saudi Arabian Airlines Douglas C-47A (HZ-AAN) | 2 2 / 0 |
| 1964 17 avril | Saudi ArabiaDhahran | Middle East Airlines Sud Aviation Caravelle 3 (OD-AEM) | 49 49 / 0 |
| 1963 15 mars | IranNear Karai | Middle East Airlines Avro 685 York C1 (OD-ACZ) | 4 4 / 0 |
| 1963 15 mars | IranNear Karai | Middle East Airlines Avro 685 York C1 (OD-ACZ) | 4 4 / 0 |
| 1960 10 juil. | QatarPersian Gulf | Gulf Aviation (Kalinga Airways) Douglas DC-3 (VT-DGS) | 16 16 / 0 |
| 1959 21 nov. | LebanonBeirut | Ariana Afghan Airlines Douglas DC-4 (YA-BAG) | 27 24 / 0 |
| 1959 22 janv. | JordanDabouk | Air Jordan Convair CV-240-2 (JY-ACB) | 15 10 / 0 |
| 1957 3 oct. | LebanonBeirut | Lebanese International Airways Curtiss C-46A-45-CU (OD-ACK) | 27 27 / 0 |
| 1957 20 avril | IraqJirkouk | Air France Lockheed Super Constellation (F-BGNE) | 0 1 / 0 |
| 1957 17 avril | JordanNear El Quweira | Military -Royal Air Force Vickers Valetta C-Mk.1 (VW832) | 24 24 / 0 |
| 1956 30 déc. | Saudi ArabiaDhahran | Military - U.S. Air Force Lockheed C-121C Super Constellation (54-0165) | 41 15 / 0 |
| 1956 9 sept. | JordanAmman | Jordan International Airlines Curtiss C-46A-45-CU (JY-ABV) | 57 1 / 0 |
| 1956 24 févr. | Syrian Arab RepublicNear Aleppo | Syrian Airways Douglas DC-3 (YK-AAE) | 19 19 / 0 |
| 1953 21 déc. | Syrian Arab RepublicDah-el-Kadeeb | Syrian Airways Douglas DC-3 (YK-AAF) | 15 9 / 0 |
| 1952 25 déc. | IranTehran | Iran Air Douglas DC-3 (EP-ACJ) | 29 27 / 0 |
| 1952 22 déc. | Syrian Arab RepublicDamascus | Syrian Air Douglas DC-3 (?) | 0 9 / 0 |
| 1951 23 déc. | IranTehran | Misrair SNCASE Languedoc (SU-AHH) | 22 22 / 0 |
| 1950 1 déc. | IranNear Chamaran | Iran Air Douglas DC-3 (EP-AAJ) | 8 8 / 0 |
| 1950 14 sept. | IranTehran | Iran Air Douglas DC-3 (EP-AAG) | 8 8 / 0 |
| 1950 14 juin | BahrainOff Bahrain | Air France Douglas DC-4-1009 (F-BBDM) | 53 40 / 0 |
| 1950 12 juin | BahrainOff Bahrain | Air France Douglas DC-4-1009 (F-BBDE) | 52 46 / 0 |
| 1947 23 août | BahrainBahrain | British Overseas Airways Short Sandringham 5 (flying boat) (G-AHZB) | 26 10 / 0 |
| 1947 16 juil. | IranAz-Zubair | British Overseas Airways Avro 685 York (G-AGMR) | 6 6 / 0 |
| 1947 19 juin | Syrian Arab RepublicAl Mayadin | Pan American World Airways Lockheed 049-46-21 Constellation (NC88845) | 36 14 / 0 |
| 1946 4 déc. | IranMeshed | Aeroflot Lisunov Li-2 (?) | 24 24 / 0 |
![]() 83°F | 28°C Partiellement nuageuxHumidité: 26% Vent: SSE à 18km/h Détail et prévisions |
