
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| Turkish Airlines  Country: TR   | TK | THY | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | TK766 on 09/2022 | ||
|  | TK770 on 09/2022 | ||
|  | TK8192 on 09/2022 | ||
|  | TK7680 on 09/2022 | ||
|  | TK772 on 09/2022 | ||
|  | TK8586 on 09/2022 | ||
|  | TK766 on 09/2022 | ||
|  | TK7678 on 09/2022 | ||
|  | TK770 on 09/2022 | ||
|  | TK8584 on 09/2022 | ||
|  | TK8586 on 09/2022 | ||
|  | TK8586 on 09/2022 | ||
|  | TK8584 on 09/2022 | ||
|  | TK766 on 09/2022 | ||
|  | TK7678 on 09/2022 | ||
|  | TK772 on 09/2022 | ||
|  | TK7678 on 09/2022 | ||
|  | TK768 on 09/2022 | ||
|  | TK770 on 09/2022 | ||
|  | TK766 on 09/2022 | ||
|  | TK8586 on 09/2022 | ||
|  | TK6206 on 09/2022 | ||
|  | TK772 on 09/2022 | ||
|  | TK7678 on 09/2022 | ||
|  | TK770 on 09/2022 | ||
|  | TK768 on 09/2022 | ||
|  | TK8586 on 09/2022 | ||
|  | TK772 on 09/2022 | ||
|  | TK7678 on 09/2022 | ||
|  | TK770 on 09/2022 |