
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| Qatar Airways  Country: QA   | QR | QTR | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | QR1086 on 09/2022 | ||
|  | QR1070 on 09/2022 | ||
|  | QR1082 on 09/2022 | ||
|  | QR1070 on 09/2022 | ||
|  | QR1086 on 09/2022 | ||
|  | QR1070 on 09/2022 | ||
|  | QR1086 on 09/2022 | ||
|  | QR1070 on 09/2022 | ||
|  | QR1086 on 09/2022 | ||
|  | QR8511 on 09/2022 | ||
|  | QR1086 on 09/2022 | ||
|  | QR1076 on 09/2022 | ||
|  | QR1082 on 09/2022 | ||
|  | QR1070 on 09/2022 | ||
|  | QR1076 on 09/2022 | ||
|  | QR1086 on 09/2022 | ||
|  | QR1076 on 09/2022 | ||
|  | QR8511 on 09/2022 | ||
|  | QR1072 on 09/2022 | ||
|  | QR1076 on 09/2022 | ||
|  | QR1082 on 09/2022 | ||
|  | QR1086 on 09/2022 | ||
|  | QR1082 on 09/2022 | ||
|  | QR1070 on 09/2022 | ||
|  | QR1076 on 09/2022 | ||
|  | QR1086 on 09/2022 | ||
|  | QR1076 on 09/2022 | ||
|  | QR1082 on 09/2022 | ||
|  | QR1086 on 09/2022 | ||
|  | QR1082 on 09/2022 |