
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| Air India Charters Limited  Country: IN   | IX | AXB | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | IX393 on 09/2022 | ||
|  | IX393 on 09/2022 | ||
|  | IX893 on 09/2022 | ||
|  | IX393 on 09/2022 | ||
|  | IX693 on 09/2022 | ||
|  | IX393 on 09/2022 | ||
|  | IX893 on 08/2022 | ||
|  | IX895 on 08/2022 | ||
|  | IX393 on 08/2022 | ||
|  | IX394 on 08/2022 | 10mn | |
|  | IX393 on 08/2022 | ||
|  | IX893 on 07/2022 | ||
|  | IX693 on 07/2022 | ||
|  | IX393 on 06/2022 | ||
|  | IX793 on 12/2021 | ||
|  | IX419 on 07/2021 | ||
|  | IX893 on 05/2021 | ||
|  | IX1693 on 03/2021 | ||
|  | IX1893 on 03/2021 | ||
|  | IX1695 on 12/2020 | ||
|  | IX1493 on 12/2020 | ||
|  | IX395 on 05/2020 | ||
|  | IX889 on 02/2020 | ||
|  | IX889 on 12/2019 | ||
|  | IX789 on 12/2019 | ||
|  | IX789 on 11/2019 | ||
|  | IX889 on 09/2019 | ||
|  | IX393 on 09/2019 | ||
|  | IX395 on 09/2019 | ||
|  | IX889 on 08/2019 |