Airline | CODE: IATA | CODE: ICAO |
---|---|---|
JetBlue Country: US | B6 | B6 |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
B65070 on 09/2022 | |||
B65072 on 09/2022 | |||
B65066 on 09/2022 | |||
B65070 on 09/2022 | |||
B65066 on 09/2022 | |||
B65072 on 09/2022 | |||
B65066 on 09/2022 | |||
B65070 on 09/2022 | |||
B65066 on 09/2022 | |||
B65066 on 09/2022 | |||
B65070 on 09/2022 | |||
B65070 on 09/2022 | |||
B65066 on 09/2022 | |||
B65072 on 09/2022 | |||
B65070 on 09/2022 | |||
B65066 on 09/2022 | |||
B65066 on 09/2022 | |||
B65066 on 09/2022 | |||
B65070 on 09/2022 | |||
B65066 on 09/2022 | |||
B65072 on 09/2022 | |||
B65070 on 09/2022 | |||
B65066 on 09/2022 | |||
B65070 on 09/2022 | |||
B65066 on 09/2022 | |||
B65066 on 08/2022 | |||
B65070 on 08/2022 | |||
B65072 on 08/2022 | |||
B65070 on 08/2022 | |||
B65066 on 08/2022 |